<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 Days of Print</title>
	<atom:link href="http://www.365daysofprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365daysofprint.com</link>
	<description>artists mining media</description>
	<lastBuildDate>Fri, 10 May 2013 18:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Edward I. Koch, 1924-2013: A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</title>
		<link>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-4/</link>
		<comments>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-4/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:44:41 +0000</pubDate>
		<dc:creator>Christine Da Cruz</dc:creator>
				<category><![CDATA[03/2011: March Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Christine Da Cruz]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Christine DaCruz • christudo • Ed Koch • Mayor • newspaper • NY • NY Times • obituary • The New York Times • the obituaries]]></category>
		<category><![CDATA[hand stitched]]></category>
		<category><![CDATA[thread drawing]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21386</guid>
		<description><![CDATA[This is the tenth phase for this hand-stitched embroidery. One of the most dynamic things about this type of art is how light factors in. Changing immediately from a flat portrait to a 3-dimensional portrait. Here is a detail of that reflective light. The master showman of City Hall, who parlayed shrewd political instincts and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21387" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-1.jpg"><img class="size-full wp-image-21387" alt="A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led" src="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-1.jpg" width="525" height="700" /></a><p class="wp-caption-text">A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</p></div>
<p>This is the tenth phase for this hand-stitched embroidery. One of the most dynamic things about this type of art is how light factors in. Changing immediately from a flat portrait to a 3-dimensional portrait. Here is a detail of that reflective light.</p>
<p>The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated on the front page of the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward I. Koch, 1924-2013: A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</title>
		<link>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-3/</link>
		<comments>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:38:17 +0000</pubDate>
		<dc:creator>Christine Da Cruz</dc:creator>
				<category><![CDATA[03/2011: March Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Christine Da Cruz]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Christine DaCruz • christudo • Ed Koch • Mayor • newspaper • NY • NY Times • obituary • The New York Times • the obituaries]]></category>
		<category><![CDATA[hand stitched]]></category>
		<category><![CDATA[thread drawing]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21380</guid>
		<description><![CDATA[This is the tenth phase for this hand-stitched embroidery. One of the most dynamic things about this type of art is how light factors in. Changing immediately from a flat portrait to a 3-dimensional portrait. Here is a detail of that reflective light. The master showman of City Hall, who parlayed shrewd political instincts and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21381" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-3.jpg"><img class="size-full wp-image-21381" alt="A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led" src="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-3.jpg" width="525" height="700" /></a><p class="wp-caption-text">A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</p></div>
<p>This is the tenth phase for this hand-stitched embroidery. One of the most dynamic things about this type of art is how light factors in. Changing immediately from a flat portrait to a 3-dimensional portrait. Here is a detail of that reflective light.</p>
<p>The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated on the front page of the New York Times.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward I. Koch, 1924-2013: A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</title>
		<link>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/</link>
		<comments>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:28:50 +0000</pubDate>
		<dc:creator>Christine Da Cruz</dc:creator>
				<category><![CDATA[03/2011: March Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Christine Da Cruz]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Christine DaCruz • christudo • Ed Koch • Mayor • newspaper • NY • NY Times • obituary • The New York Times • the obituaries]]></category>
		<category><![CDATA[hand stitched]]></category>
		<category><![CDATA[thread drawing]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21375</guid>
		<description><![CDATA[The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21376" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-2.jpg"><img class="size-medium wp-image-21376" alt="A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led" src="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-2-600x600.jpg" width="600" height="600" /></a><p class="wp-caption-text">A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</p></div>
<p>The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated on the front page of the New York Times.</p>
<p>This is the seventh phase for this hand-stitched embroidery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward I. Koch, 1924-2013: A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</title>
		<link>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-2/</link>
		<comments>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:15:51 +0000</pubDate>
		<dc:creator>Christine Da Cruz</dc:creator>
				<category><![CDATA[03/2011: March Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Christine Da Cruz]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Christine DaCruz]]></category>
		<category><![CDATA[christudo]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[the obituaries]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21370</guid>
		<description><![CDATA[The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21371" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-5.jpg"><img class="size-full wp-image-21371" alt="A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led" src="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-5.jpg" width="525" height="700" /></a><p class="wp-caption-text">A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</p></div>
<p>The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York’s mayor with all the tenacity, zest and combativeness that personified his city of golden dreams. I embroidered Ed Koch’s obituary because he personified New York for so long he deserved to be celebrated on the front page of the New York Times.</p>
<p>This is the fourth phase for this hand-stitched embroidery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward I. Koch, 1924-2013: A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</title>
		<link>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/</link>
		<comments>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:02:36 +0000</pubDate>
		<dc:creator>Christine Da Cruz</dc:creator>
				<category><![CDATA[03/2011: March Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Christine Da Cruz]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Christine DaCruz]]></category>
		<category><![CDATA[christudo]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21361</guid>
		<description><![CDATA[The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York&#8217;s mayor with all the tenacity, zest and comabativeness that personified his city of golden dreams. I embroidered Ed Koch&#8217;s obituary because he personified New York for so long he deserved to be celebrated [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21367" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-6.jpg"><img class="size-full wp-image-21367" alt="A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led " src="http://www.365daysofprint.com/wp-content/uploads/2013/05/DaCruz_EdKoch-6.jpg" width="525" height="700" /></a><p class="wp-caption-text">A 3-Term Mayor as Brash, Shrewd and Colorful as the City He Led</p></div>
<p>The master showman of City Hall, who parlayed shrewd political instincts and plenty of chutzpah into three tumultuous terms as New York&#8217;s mayor with all the tenacity, zest and comabativeness that personified his city of golden dreams. I embroidered Ed Koch&#8217;s obituary because he personified New York for so long he deserved to be celebrated on the front page of the New York Times.</p>
<p>This is the second phase for this hand-stitched embroidery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2013/05/09/edward-i-koch-1924-2013-a-3-term-mayor-as-brash-shrewd-and-colorful-as-the-city-he-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Volonts, 3-07-2012, Life Indicator</title>
		<link>http://www.365daysofprint.com/2012/03/07/life-indicator/</link>
		<comments>http://www.365daysofprint.com/2012/03/07/life-indicator/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:12:18 +0000</pubDate>
		<dc:creator>Julia Volonts</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[Julia Volonts]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.365daysofprint.com/2012/03/07/life-indicator/photo-9/" rel="attachment wp-att-21339"><img class="aligncenter size-medium wp-image-21339" src="http://www.365daysofprint.com/wp-content/uploads/2012/03/photo-9-600x600.jpg" alt="" width="600" height="600" /></a></p>
<p><a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2012/03/07/life-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Joseph-Goteiner: 1/2/2012, Online headlines</title>
		<link>http://www.365daysofprint.com/2012/01/02/maya-joseph-goteiner-122012-online-headlines/</link>
		<comments>http://www.365daysofprint.com/2012/01/02/maya-joseph-goteiner-122012-online-headlines/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:47:42 +0000</pubDate>
		<dc:creator>Maya Joseph-Goteiner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Maya Joseph-Goteiner]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21324</guid>
		<description><![CDATA[Be warned, I am experimenting with sound and I am a complete novice. I call this battle of the headlines. I&#8217;m interested in how headlines can silence us. They often lack any kind of emotion of actual information. I found when trying to read them simultaneously with the computer that it was a real struggle. [...]]]></description>
				<content:encoded><![CDATA[<p>Be warned, I am experimenting with sound and I am a complete novice.</p>
<p>I call this battle of the headlines.</p>
<p>I&#8217;m interested in how headlines can silence us. They often lack any kind of emotion of actual information. I found when trying to read them simultaneously with the computer that it was a real struggle. Yet when the computer finished, I could not hear myself any better.</p>
<p>I am going to continue playing with sound tomorrow&#8230;.I have an idea that I hope will translate a bit better.</p>
<p>&nbsp;</p>
<p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5D8-vQbNHLA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5D8-vQbNHLA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The included headlines were pulled from online at 10pm PST, a screenshot for you:</p>
<div id="attachment_21325" class="wp-caption alignleft" style="width: 590px"><img class="size-full wp-image-21325" title="1_2_2012_NYTIMES" src="http://www.365daysofprint.com/wp-content/uploads/2012/01/1_2_2012_NYTIMES.png" alt="" width="580" height="632" /><p class="wp-caption-text">1/2/2012 screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2012/01/02/maya-joseph-goteiner-122012-online-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Joseph-Goteiner: 1/1/2012, Welcome to 2012, please be seated and take off your cell phones</title>
		<link>http://www.365daysofprint.com/2012/01/01/112012-welcome-to-2012-maya-joseph-goteiner/</link>
		<comments>http://www.365daysofprint.com/2012/01/01/112012-welcome-to-2012-maya-joseph-goteiner/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:43:33 +0000</pubDate>
		<dc:creator>Maya Joseph-Goteiner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[Maya Joseph-Goteiner]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21319</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="853" height="480"><param name="movie" value="http://www.youtube.com/v/Bl7yJWBGyM4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bl7yJWBGyM4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="853" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2012/01/01/112012-welcome-to-2012-maya-joseph-goteiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anjali Thakur_31Dec2011_TemporaryFeeling</title>
		<link>http://www.365daysofprint.com/2011/12/31/anjali-thakur_31dec2011_temporaryfeeling/</link>
		<comments>http://www.365daysofprint.com/2011/12/31/anjali-thakur_31dec2011_temporaryfeeling/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:00:32 +0000</pubDate>
		<dc:creator>Anjali Thakur</dc:creator>
				<category><![CDATA[12/2011: December Artist]]></category>
		<category><![CDATA[Anjali Thakur]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[365daysofprint]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[politicians]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21297</guid>
		<description><![CDATA[&#160; Temporary feeling: This site specific installation uses the stand of various parties toward much awaited ‘Strong Lokpal Bill’, to bring forth the fractured state of democratic system, and the government’s rush to suppress the bill by means of two days spent on debates, hurried votes, allegations in both the houses of parliament. The two [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21299" class="wp-caption alignnone" style="width: 950px"><a href="http://www.365daysofprint.com/2011/12/31/anjali-thakur_31dec2011_temporaryfeeling/dscf2520_small/" rel="attachment wp-att-21299"><img class="size-full wp-image-21299" src="http://www.365daysofprint.com/wp-content/uploads/2012/01/DSCF2520_Small.jpg" alt="&quot;Anjali Thakur - 365 Days Of Print&quot;" width="940" height="1499" /></a><p class="wp-caption-text">AnjaliThakur_31Dec2011_TemporaryFeeling</p></div>
<p>&nbsp;</p>
<p>Temporary feeling: This site specific installation uses the stand of various parties toward much awaited ‘Strong Lokpal Bill’, to bring forth the fractured state of democratic system, and the government’s rush to suppress the bill by means of two days spent on debates, hurried votes, allegations in both the houses of parliament. The two day show only exhibited lack of commitment and forged compassion toward people of our nation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2011/12/31/anjali-thakur_31dec2011_temporaryfeeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skye Gilkerson, Dec 28, 2011, The End</title>
		<link>http://www.365daysofprint.com/2011/12/28/skye-gilkerson-dec-28-2011-horizon/</link>
		<comments>http://www.365daysofprint.com/2011/12/28/skye-gilkerson-dec-28-2011-horizon/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:51:56 +0000</pubDate>
		<dc:creator>Skye Gilkerson</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[Curator's Choice]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Skye Gilkerson]]></category>

		<guid isPermaLink="false">http://www.365daysofprint.com/?p=21288</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.365daysofprint.com/2011/12/28/skye-gilkerson-dec-28-2011-horizon/periods-2/" rel="attachment wp-att-21289"><img class="aligncenter size-full wp-image-21289" src="http://www.365daysofprint.com/wp-content/uploads/2011/12/periods1.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365daysofprint.com/2011/12/28/skye-gilkerson-dec-28-2011-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
